Description
| Capacity range: | 100Ah-3000Ah Voltage : 2V/12V Floating design life (25℃): 20~25 years | ||||
| Cycle life : | Durable , 3000+ cycles* at 60 % Depth of Discharge C10 | ||||
| Self discharge rate | ≤ 2%/month; | ||||
| Operation temperature: | -40℃~60℃ | ||||
| Lowest energy consumption | Saving costs | ||||
| Strong tubular plate technology | For longer life in the toughest conditions | ||||
| Proof against deep discharge | Greater long-term energy delivery | ||||
| Horizontal mounting possible | Easy installation and maintenance | ||||
| Completely recyclable | Low CO2 footprint | ||||
Reviews
There are no reviews yet.